Sys Admin
User Sign In
Best123 Home Account Info Call Plans Call Record Register Account Reconciliation Support
 Information Menu


CallBack Call Credit
Pinless Call Credit
Prepaid Phone Cards
Recharge Call Credit

Buying Guide
FAQ
Support

 
 
   Prepaid Rechargable Call Services Detailed Rates
NOTE:
* Mobile rates may be different in certain countries
* Rates for Carribean countries are different from US/Cananda rates

* Rates may subject to changes without prior notice

Country Code Country Name Local Access ($/min) 800 Access ($/min)
20 Egypt 0.5750 0.5950
2010 Egypt - Mobile 0.6750 0.6950
2012 Egypt - Mobile 0.6750 0.6950
202 Egypt - Cairo 0.6000 0.6200
212 Morocco 0.7500 0.7700
213 Algeria 0.5250 0.5450
216 Tunisia 0.6250 0.6450
218 Libya 0.5250 0.5450
220 Gambia 0.7500 0.7700
221 Senegal Republi 0.8000 0.8200
222 Mauritania 0.6250 0.6450
223 Mali Republic 0.8750 0.8950
224 Guinea 0.4650 0.4850
225 Ivory Coast 0.5750 0.5950
226 Burkina Faso 0.7250 0.7450
227 Niger Republic 0.6250 0.6450
228 Togo 0.8000 0.8200
229 Benin 0.6250 0.6450
230 Mauritius 0.8250 0.8450
231 Liberia 0.5500 0.5700
232 Sierra Leone 0.9250 0.9450
23224 Ghana - Mobile 0.4500 0.4700
23227 Ghana - Mobile 0.4500 0.4700
23228 Ghana - Mobile 0.4500 0.4700
233 Ghana 0.3750 0.3950
23320 Ghana - Mobile 0.4500 0.4700
23321 Ghana - Accra 0.3000 0.3200
234 Nigeria 0.7500 0.7700
2341 Nigeria - Lagos 0.3500 0.3700
235 Chad 0.9750 0.9950
236 Cent Afri Rep 0.6000 0.6200
237 Cameroon 0.7000 0.7200
238 Cape Verde Isla 0.8500 0.8700
239 Sao Tome 1.3000 1.3200
240 Equatorial Guin 0.7500 0.7700
241 Gabon Republic 0.5000 0.5200
242 Congo, Republic 0.5500 0.5700
243 Zaire, Republic 1.2500 1.2700
244 Angola 0.6250 0.6450
245 Guinea-Bissau 1.8000 1.8200
246 Diego Garcia 1.1500 1.1700
247 Ascension Islan 1.7000 1.7200
248 Seychelles Isla 0.8000 0.8200
249 Sudan 0.6750 0.6950
250 Rwanda 0.4750 0.4950
251 Ethiopia 1.2500 1.2700
252 Somalia 3.1500 3.1700
253 Djibouti 0.9500 0.9700
254 Kenya 0.5250 0.5450
255 Tanzania 0.7000 0.7200
256 Uganda 0.4250 0.4450
257 Burundi 0.4750 0.4950
258 Mozambique 0.6250 0.6450
260 Zambia 0.5000 0.5200
261 Madagascar 0.7250 0.7450
2613 Madagascar - Mo 0.8750 0.8950
2617 Madagascar - Mo 0.8750 0.8950
262 Reunion Island 0.5250 0.5450
263 Zimbabwe 0.2000 0.2200
264 Namibia 0.3750 0.3950
265 Malawi 0.3250 0.3450
266 Lesotho 0.3250 0.3450
267 Botswana 0.4000 0.4200
268 Swaziland 0.0476 0.0676
269 Comoros 0.8750 0.8950
27 South Africa 0.2500 0.2700
2711 South Africa-Jo 0.2050 0.2250
2781 South Africa-Mo 0.6250 0.6450
2782 South Africa-Mo 0.6250 0.6450
2783 South Africa-Mo 0.6250 0.6450
290 St. Helena 1.2750 1.2950
291 Eritrea 1.4500 1.4700
297 Aruba 0.4250 0.4450
298 Faeroe Islands 0.3000 0.3200
299 Greenland 0.7500 0.7700
30 Greece 0.1400 0.1600
3010 Greece - Mobile 0.5000 0.5200
309 Greece - Mobile 0.5000 0.5200
31 Netherlands 0.0250 0.0450
316 Neth Cell 0.6097 0.6297
318 Neth Cell 0.6097 0.6297
319 Neth Cell 0.6097 0.6297
32 Belgium 0.0526 0.0726
3212 Belgium - Mob 0.6250 0.6450
3217 Belgium - Mob 0.6250 0.6450
3218 Belgium - Mob 0.6250 0.6450
3219 Belgium - Mob 0.6250 0.6450
32216 Belgium - Mob 0.0625 0.0825
3233 Belgium - Mob 0.6250 0.6450
3245 Belgium - Mob 0.6250 0.6450
3247 Belgium - Mob 0.6250 0.6450
3248 Belgium - Mob 0.6250 0.6450
3249 Belgium - Mob 0.6250 0.6450
326 Belgium - Mob 0.6250 0.6450
327 Belgium - Mob 0.6250 0.6450
3288 Belgium - Mob 0.6250 0.6450
329 Belgium - Mob 0.6250 0.6450
3290 Belgium - Mob 0.6250 0.6450
3294 Belgium - Mob 0.6250 0.6450
3295 Belgium - Mob 0.6250 0.6450
3296 Belgium - Mob 0.6250 0.6450
3298 Belgium - Mob 0.6250 0.6450
33 France 0.0363 0.0563
331 France - Paris 0.0363 0.0563
336 France - Mobile 0.5000 0.5200
34 Spain 0.0444 0.0644
346 Spain - Mobile 0.5500 0.5700
350 Gibraltar 0.3000 0.3200
351 Portugal 0.1125 0.1325
351676 Portugal - Mobi 0.6250 0.6450
3519 Portugal - Mobi 0.6250 0.6450
352 Luxembourg 0.1150 0.1350
353 Ireland 0.0450 0.0650
3531 Ireland - Dubli 0.0450 0.0650
353386 Ireland - Mobil 0.5500 0.5700
353387 Ireland - Mobil 0.5500 0.5700
353388 Ireland - Mobil 0.5500 0.5700
3538 Ireland - Mobil 0.5500 0.5700
354 Iceland 0.0875 0.1075
35468 Iceland - Mobil 0.2500 0.2700
35469 Iceland - Mobil 0.2500 0.2700
35482 Iceland - Mobil 0.2500 0.2700
35484 Iceland - Mobil 0.2500 0.2700
35485 Iceland - Mobil 0.2500 0.2700
35486 Iceland - Mobil 0.2500 0.2700
35489 Iceland - Mobil 0.2500 0.2700
355 Albania 0.5000 0.5200
356 Malta 0.3750 0.3950
357 Cyprus 5.0000 5.0200
358 Finland 0.0579 0.0779
3584 Finland - Mobil 0.5000 0.5200
3585 Finland - Mobil 0.5000 0.5200
3586 Finland - Mobil 0.5000 0.5200
3587 Finland - Mobil 0.5000 0.5200
3588 Finland - Mobil 0.5000 0.5200
359 Bulgaria 0.3250 0.3450
3592 Bulgaria - Sofi 0.1500 0.1700
35948 Bulgaria - Mob 0.5000 0.5200
35979 Bulgaria - Mob 0.5000 0.5200
35988 Bulgaria - Mob 0.5000 0.5200
36 Hungary 0.2000 0.2200
3620 Hungary - Mobil 0.5000 0.5200
3630 Hungary - Mobil 0.5000 0.5200
3660 Hungary - Mobil 0.5000 0.5200
3670 Hungary - Mobil 0.5000 0.5200
369 Bulgaria 0.3250 0.3450
370 Lithuania 0.4250 0.4450
371 Latvia 0.3750 0.3950
372 Estonia 0.1250 0.1450
373 Moldova 0.3750 0.3950
374 Armenia 0.6750 0.6950
375 Belarus 0.5000 0.5200
376 Andorra 0.5250 0.5450
377 Monaco 0.1900 0.2100
378 San Marino 0.1300 0.1500
380 Ukraine 0.5000 0.5200
38044 Ukraine - Kiev 0.2000 0.2200
381 Yugoslavia 0.3750 0.3950
385 Croatia 0.3000 0.3200
386 Slovenia 0.3500 0.3700
387 Bosnia & Herz 0.5000 0.5200
389 Macedonia 0.5750 0.5950
39 Italy 0.0600 0.0800
393 Italy - Mobile 0.5750 0.5950
3932 Italy - Mobile 0.5750 0.5950
3933 Italy - Mobile 0.5750 0.5950
39347 Italy - Mobile 0.5750 0.5950
39348 Italy - Mobile 0.5750 0.5950
39349 Italy - Mobile 0.5750 0.5950
39360 Italy - Mobile 0.5750 0.5950
39368 Italy - Mobile 0.5750 0.5950
40 Romania 0.3750 0.3950
401 Romania - Bucha 0.1625 0.1825
409 Romania - Mobil 0.4000 0.4200
41 Switzerland 0.0600 0.0800
41120 Switzerland - M 0.6000 0.6200
4140 Switzerland - M 0.6000 0.6200
4150 Switzerland - M 0.6000 0.6200
417 Switzerland - M 0.6000 0.6200
4180 Switzerland - M 0.6000 0.6200
4186 Switzerland - M 0.6000 0.6200
4189 Switzerland - M 0.6000 0.6200
4190 Switzerland - M 0.6000 0.6200
420 Czech Republic 0.1500 0.1700
4202 czech-Prague 0.1125 0.1325
42060 Czech-Mobile 0.5000 0.5200
420963 Czech-Mobile 0.5000 0.5200
421 Slovak Republic 0.3000 0.3200
423 Liechtenstein 0.1500 0.1700
43 Austria 0.0800 0.1000
431 Austria - Vienn 0.0900 0.1100
43454 Austria - Mobil 0.5000 0.5200
4366 Austria - Mobil 0.5000 0.5200
4367 Austria - Mobil 0.5000 0.5200
4368 Austria - Mobil 0.5000 0.5200
4369 Austria - Mobil 0.5000 0.5200
43699 Austria - Mobil 0.5000 0.5200
44 United Kingdom 0.0250 0.0450
440 UK-Mobile 0.3330 0.3530
443 UK-Mobile 0.3330 0.3530
444 UK-Mobile 0.3330 0.3530
445 UK-Mobile 0.3330 0.3530
446 UK-Mobile 0.5750 0.5950
447 UK-Mobile 0.3330 0.3530
448 UK-Mobile 0.3300 0.3500
449 UK-Mobile 0.3300 0.3500
44700 UK-Audiotext 0.7250 0.7450
44707 UK-Audiotext 0.7250 0.7450
45 Denmark 0.0410 0.0610
452 Denmark - Mobil 0.5000 0.5200
4520 Sweden - Mobile 0.6750 0.6950
4530 Denmark - Mobil 0.5000 0.5200
4540 Denmark - Mobil 0.5000 0.5200
4550 Denmark - Mobil 0.5000 0.5200
4570 Denmark - Mobil 0.5000 0.5200
4577 Denmark - Mobil 0.5000 0.5200
4588 Denmark - Mobil 0.5000 0.5200
4590 Denmark - Mobil 0.5000 0.5200
45922 Denmark - Mobil 0.5000 0.5200
46 Sweden 0.0410 0.0610
4670 Sweden - Mobile 0.6750 0.6950
4671 Sweden - Mobile 0.6750 0.6950
4672 Sweden - Mobile 0.6750 0.6950
4673 Sweden - Mobile 0.6750 0.6950
4677 Sweden - Mobile 0.6750 0.6950
46900 Sweden - Mobile 0.6750 0.6950
46939 Sweden - Mobile 0.6750 0.6950
46944 Sweden - Mobile 0.6750 0.6950
47 Norway 0.0500 0.0700
474 Norway - Mobile 0.5000 0.5200
479 Norway - Mobile 0.5000 0.5200
48 Poland 0.1700 0.1900
4850 Poland - Mobile 0.6250 0.6450
4860 Poland - Mobile 0.6250 0.6450
4890 Poland - Mobile 0.6250 0.6450
49 Germany 0.0500 0.0700
491 Germany - Mobil 0.5000 0.5200
49800 Germany - Mobil 0.5000 0.5200
49900 Germany - Mobil 0.5000 0.5200
500 Falkland Island 1.7500 1.7700
501 Belize 0.5625 0.5825
502 Guatemala 0.4875 0.5075
503 El Salvador 0.4000 0.4200
50338 El Salvador - M 0.4000 0.4200
50339 El Salvador - M 0.4000 0.4200
5037 El Salvador - M 0.4000 0.4200
5038 El Salvador - M 0.4000 0.4200
5039 El Salvador - M 0.4000 0.4200
504 Honduras 0.9250 0.9450
505 Nicaragua 0.6250 0.6450
506 Costa Rica 0.2000 0.2200
506283 Costa Rica - Mo 0.3750 0.3950
506284 Costa Rica - Mo 0.3750 0.3950
5063 Costa Rica - Mo 0.3750 0.3950
507 Panama 0.6250 0.6450
5076 Panama - Mobile 0.7500 0.7700
5078 Panama - Mobile 0.7500 0.7700
508 St. Pierre/Miqu 0.4500 0.4700
509 Haiti 0.5250 0.5450
5092 Haiti-Mobile 1.0500 1.0700
509251 Haiti-Mobile 1.0500 1.0700
5093 Haiti-Mobile 1.0500 1.0700
5094 Haiti-Mobile 1.0500 1.0700
50990 Haiti-Mobile 1.0500 1.0700
51 Peru 0.7250 0.7450
511 Peru - Lima 0.1125 0.1325
52 Mexico 0.1176 0.1376
53 Cuba 2.2500 2.2700
539 Cuba - Guantana 2.7500 2.7700
54 Argentina 0.2250 0.2450
55 Brazil 0.2080 0.2280
5511 Brazil - Sao Pa 0.0655 0.0855
55119 Brazil - Mob 0.3750 0.3950
55129 Brazil - Mob 0.3750 0.3950
55139 Brazil - Mob 0.3750 0.3950
55149 Brazil - Mob 0.3750 0.3950
55159 Brazil - Mob 0.3750 0.3950
55169 Brazil - Mob 0.3750 0.3950
55179 Brazil - Mob 0.3750 0.3950
55189 Brazil - Mob 0.3750 0.3950
55199 Brazil - Mob 0.3750 0.3950
5521 Brazil - Rio de 0.0713 0.0913
55219 Brazil - Mob 0.3750 0.3950
55249 Brazil - Mob 0.3750 0.3950
55279 Brazil - Mob 0.3750 0.3950
553 Brazil - Mob 0.3750 0.3950
55419 Brazil - Mob 0.3750 0.3950
56 Chile 2.5000 2.5200
561 Chile - Mob 3.0000 3.0200
5626 Chile - Mob 3.0000 3.0200
5627 Chile - Mob 3.0000 3.0200
56568 Chile - Mob 3.0000 3.0200
56569 Chile - Mob 3.0000 3.0200
5668 Chile - Mob 3.0000 3.0200
5669 Chile - Mob 3.0000 3.0200
569 Chile - Mob 3.0000 3.0200
57 Colombia 0.1851 0.2051
571 Colombia - Bogo 0.2000 0.2200
572 Colombia - Cali 0.2000 0.2200
573 Colombia - Mobi 0.3000 0.3200
574 Colombia - Mede 0.2125 0.2325
5753 Colombia - Bara 0.3000 0.3200
58 Venezuela 0.4761 0.4961
590 Guadeloupe 0.4300 0.4500
591 Bolivia 0.6000 0.6200
5911 Bolivia - Mob 0.6125 0.6325
5912 Bolivia - La Pa 0.3425 0.3625
5917 Bolivia - Mob 0.6125 0.6325
592 Guyana 2.2250 2.2450
593 Ecuador 0.4250 0.4450
5932 Ecuador - Quito 0.4250 0.4450
5934 Ecuador - Guaya 0.3750 0.3950
5939 Ecuador - Mobil 0.6250 0.6450
594 French Guiana 0.5000 0.5200
595 Paraguay 0.6250 0.6450
59521 Paraguay - Asun 0.2500 0.2700
5959 Paraguay - Mobi 0.7500 0.7700
596 French Antilles 0.5000 0.5200
597 Suriname 1.4500 1.4700
598 Uruguay 0.8000 0.8200
599 Netherlands Ant 0.5250 0.5450
60 Malaysia 0.0416 0.0616
601 Malaysia - Mobi 0.0600 0.0800
61 Australia 0.0273 0.0473
6107 Australia - Mob 0.3800 0.4000
614 Australia - Mob 0.3800 0.4000
615 Australia - Mob 0.3800 0.4000
6178 Australia - Mob 0.3800 0.4000
6179 Australia - Mob 0.3800 0.4000
62 Indonesia 0.2000 0.2200
6221 Indonesia - Jak 0.0769 0.0969
628 Indonesia - Cel 0.1250 0.1450
63 Philippines 0.2040 0.2240
64 New Zealand 0.0512 0.0712
642 New Zealand - M 0.4000 0.4200
648 New Zealand - M 0.5000 0.5200
64900 New Zealand - M 0.5000 0.5200
65 Singapore 0.0250 0.0450
66 Thailand 0.3550 0.3750
661 Thailand - Mobi 0.3750 0.3950
662 Thailand - Bang 0.1575 0.1775
672 Antarctica 1.4250 1.4450
673 Brunei 0.3500 0.3700
6732 Brunei - Mob 0.3500 0.3700
6738 Brunei - Mob 0.3500 0.3700
674 Nauru 1.8750 1.8950
675 Papua New Guine 0.5000 0.5200
676 Tonga Islands 1.5000 1.5200
677 Solomon Islands 1.7000 1.7200
678 Vanuatu, Republ 4.2500 4.2700
679 Fiji Islands 1.2500 1.2700
680 Palau, Republic 1.3750 1.3950
681 Wallis & Futuna 4.5000 4.5200
682 Cook Island 4.1750 4.1950
683 Niue 4.0000 4.0200
684 American Samoa 0.2375 0.2575
685 Western Samoa 0.7500 0.7700
686 Kiribati 1.7500 1.7700
687 New Caledonia 5.0000 5.0200
688 Tuvalu1.0 5.0000 5.0200
689 French Polynesi 0.8750 0.8950
690 Tokelau 7.5000 7.5200
691 Micronesia 1.4750 1.4950
692 Marshall Island 1.0500 1.0700
7 Russia 0.1538 0.1738
7095 Russia - Moscow 0.0497 0.0697
731 Kazakhstan 0.3375 0.3575
732 Kazakhstan 0.3375 0.3575
7330 Kazakhstan 0.3375 0.3575
7336 Kazakhstan 0.3375 0.3575
75 Russia - Overla 0.2500 0.2700
7812 Russia - St. Pe 0.0655 0.0855
81 Japan 0.0405 0.0605
8110 Japan - Mobile 0.2230 0.2430
8111 Japan Saporo 0.0405 0.0605
8120 Japan - Mobile 0.2230 0.2430
8130 Japan - Mobile 0.2230 0.2430
8131 Japan - Mobile 0.2230 0.2430
8140 Japan - Mobile 0.2230 0.2430
8150 Japan - Mobile 0.2230 0.2430
8160 Japan - Mobile 0.2230 0.2430
8161 Japan - Mobile 0.2230 0.2430
8170 Japan - Mobile 0.2230 0.2430
8180 Japan - Mobile 0.2230 0.2430
8190 Japan - Mobile 0.2230 0.2430
82 Korea, South 0.0290 0.0490
8211 KoreaSouthMobil 0.1150 0.1350
8216 KoreaSouthMobil 0.1150 0.1350
8217 KoreaSouthMobil 0.1150 0.1350
8218 KoreaSouthMobil 0.1150 0.1350
8219 KoreaSouthMobil 0.1150 0.1350
8227 KoreaSouthMobil 0.1150 0.1350
84 Vietnam 0.8330 0.8530
8482 Vietnam - Ho Ch 0.8330 0.8530
8483 Vietnam - Ho Ch 0.8330 0.8530
8484 Vietnam - Ho Ch 0.8330 0.8530
8486 Vietnam - Ho Ch 0.8330 0.8530
8487 Vietnam - Ho Ch 0.8330 0.8530
850 Korea, North 1.6250 1.6450
852 Hong Kong 0.0250 0.0450
8521 Hong Kong - Mob 0.0250 0.0450
85221 Hong Kong - Mob 0.0250 0.0450
852300 Hong Kong - Mob 0.0250 0.0450
852303 Hong Kong - Mob 0.0250 0.0450
8526 Hong Kong - Mob 0.0250 0.0450
8528 Hong Kong - Mob 0.0250 0.0450
8529 Hong Kong - Mob 0.0250 0.0450
853 Macau 0.0980 0.1180
85366 Macau Mobile 0.2520 0.2720
85368 Macau Mobile 0.2520 0.2720
855 Cambodia 0.4878 0.5078
8551 Cambodia - Mob 1.2500 1.2700
856 Laos 0.4166 0.4366
86 China 0.0198 0.0450
871 INMARSAT - Atla 9.8750 9.8950
872 INMARSAT - Paci 11.2500 11.2700
873 INMARSAT - Indi 10.0000 10.0200
874 INMARSAT - Atla 11.3750 11.3950
880 Bangladesh 1.0000 1.0200
8801 Bang-Mob 0.9500 0.9700
8802 Bang-Dhaka 0.4000 0.4200
88031 Bang-Chittagong 0.7000 0.7200
8806 Bang-Narayangan 0.9500 0.9700
881 Iridium 5.0000 5.0200
886 Taiwan 0.0250 0.0450
8862 Taiwan - Taipei 0.0250 0.0450
8866 Taiwan - Mobile 0.1400 0.1600
8869 Taiwan - Mobile 0.1400 0.1600
90 Turkey 0.4750 0.4950
90212 Turkey - Istanb 0.2250 0.2450
90216 Turkey - Istanb 0.2250 0.2450
905 Turkey - Mobile 0.5250 0.5450
91 India 1.0500 1.0700
92 Pakistan 0.4761 0.4961
93 Afghanistan 2.1250 2.1450
94 Sri Lanka 0.5128 0.5328
95 Myanmar 0.8333 0.8533
960 Maldives 1.2500 1.2700
961 Lebanon 0.5250 0.5450
9613 Lebanon - Mobil 0.8000 0.8200
962   0.5000 0.5200
963 Syrian Arab Rep 1.0000 1.0200
964 Iraq 1.6500 1.6700
965 Kuwait 0.3500 0.3700
966 Saudi Arabia 0.6250 0.6450
967 Yemen Arab Repu 1.4000 1.4200
968 Oman 0.7500 0.7700
971 United Arab Emi 0.5500 0.5700
972 Israel 0.1050 0.1250
9723 Israel - Tel Av 0.1050 0.1250
9725 Israel - Mobile 0.5000 0.5200
973 Bahrain 0.5500 0.5700
974 Qatar 0.8750 0.8950
975 Bhutan 0.5250 0.5450
976 Mongolia 0.7000 0.7200
977 Nepal 0.7500 0.7700
98 Iran 0.2041 0.2241
992 Tajikistan 0.8750 0.8950
993 Turkmenistan 0.5750 0.5950
994 Azerbaijan 0.4750 0.4950
995 Georgia 0.2250 0.2450
996 Kyrgyzstan 0.5750 0.5950
998 Uzbekistan 0.4500 0.4700
1 North American 0.0220 0.0500
1204 Canada 0.0220 0.0500
1242 Bahamas 0.3750 0.3950
1246 Barbados 0.5500 0.5700
1250 Canada 0.0300 0.0500
1264 Anguilla 0.6250 0.6450
1268 Antigua 0.6750 0.6950
1284 British Virgin 0.4850 0.5050
1306 Canada 0.0300 0.0500
1345 Cayman Islands 0.4250 0.4450
1403 Canada 0.0300 0.0500
1416 Canada 0.0300 0.0500
1418 Canada 0.0300 0.0500
1441 Bermuda 0.2500 0.2700
1450 Canada 0.0300 0.0500
1473 Grenada 0.6250 0.6450
1506 Canada 0.0300 0.0500
1514 Canada 0.0300 0.0500
1519 Canada 0.0300 0.0500
1604 Canada 0.0300 0.0500
1613 Canada 0.0300 0.0500
1649 Turks & Caicos 0.7500 0.7700
1664 Montserrat 0.7500 0.7700
1705 Canada 0.0300 0.0500
1709 Canada 0.0250 0.0450
1758 St. Lucia 0.6500 0.6700
1767 Dominica 0.6250 0.6450
1780 Canada 0.0300 0.0500
1784 St. Vincent/Gre 0.7000 0.7200
1807 Canada 0.0300 0.0500
1809 Dominican Repub 0.2125 0.2325
1819 Canada 0.0300 0.0500
1867 Canada 0.0300 0.0500
1868 Trinidad & Toba 0.6250 0.6450
1869 St. Kitts/Nevi 0.6500 0.6700
1876 Jamaica 0.5750 0.5950
1902 Canada 0.0300 0.0500
1905 Canada 0.0300 0.0500
 


Copyright ©2001 - 2008 US Online Sales, Inc. All rights reserved.
Technical support by US General Data Services, Inc